| Class type | Language | Hours | Price (THB) | Price per hour |
|---|---|---|---|---|
| Private | ||||
| Thai | 30 | 12000 | 400 | |
| English | 20 | 12000 | 600 | |
| Chinese | 20 | 12000 | 600 | |
| French | 20 | 12000 | 600 | |
| German | 20 | 12000 | 600 | |
| Russian | 20 | 12000 | 600 | |
| Italian | 20 | 12000 | 600 | |
| Group | ||||
| English lesson | 16 | 3000 | 188 | |
| Chinese lesson | 16 | 3000 | 188 | |
| Intensive English | 120 | 29000 | 242 | |
| Intensive Thai | 120 | 29000 | 242 | |
| A1 German Test | 120 | 25000 | 209 | |
| HSK Chinese Test | 60 | 19500 | 325 | |
| TOEIC/TOEFL/IELTS | 60 | 19500 | 325 | |
| ED Group Course | ||||
| Thai lesson | ||||
| 100 | 15,000 | 150 | ||
| 200 | 25,000 | 125 | ||
| English lesson | ||||
| 100 | 25,000 | 250 | ||
| 200 | 45,000 | 225 | ||
| TEFL | Group | 120 | 45,000 | 375 |

